| Company Name | Ren Ci Hospital |
|---|---|
| Company UEN | 201018593M |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Community Care Executive | Full Time | SGD3,100.00 - 4,200.00 | Open | Details |
| 2 | Driver | Full Time | SGD1,700.00 - 2,500.00 | Open | Details |
| 3 | Community Care Associate | Full Time | SGD2,100.00 - 2,800.00 | Open | Details |
| 4 | Laundry Assistant | Full Time | SGD1,600.00 - 2,000.00 | Open | Details |
| 5 | Executive Assistant | Full Time | SGD1,800.00 - 2,800.00 | Open | Details |
| 6 | Executive Assistant, Learning & Development | Full Time | SGD1,800.00 - 2,800.00 | Open | Details |
| 7 | Community Care Associate (Senior Care Centre) | Full Time | SGD2,110.00 - 2,800.00 | Open | Details |
| 8 | Therapy Aide | Full Time | SGD2,110.00 - 2,800.00 | Open | Details |
| 9 | Pharmacy Technician | Full Time | SGD2,500.00 - 3,200.00 | Open | Details |
| 10 | Medical Social Worker | Full Time | SGD3,700.00 - 4,900.00 | Open | Details |
| 11 | Occupational Therapist | Full Time | SGD3,700.00 - 5,100.00 | Open | Details |
| 12 | Speech Therapist | Full Time | SGD3,700.00 - 5,700.00 | Open | Details |
| 13 | Nursing Aide | Full Time | SGD2,110.00 - 2,700.00 | Open | Details |
| 14 | Home Care Nurse | Full Time | SGD2,730.00 - 5,210.00 | Open | Details |
| 15 | Clinical Instructor | Full Time | SGD4,920.00 - 6,500.00 | Open | Details |
| 16 | Assistant Nurse Clinician | Full Time | SGD5,400.00 - 6,000.00 | Open | Details |
| 17 | Van Attendant | Full Time | SGD1,500.00 - 2,000.00 | Open | Details |
| 18 | Care Coordinator | Full Time | SGD3,100.00 - 4,200.00 | Open | Details |
| 19 | Executive Assistant, Ren Ci Learning Academy | Full Time | SGD1,800.00 - 2,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.