| Company Name | AAPC Singapore Pte. Ltd |
|---|---|
| Company UEN | 199704951Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Bar Barista | Full Time | SGD3,050.00 - 3,050.00 | Open | Details |
| 2 | Commis Chef | Full Time | SGD3,050.00 - 3,050.00 | Open | Details |
| 3 | Sous Chef | Full Time | SGD5,000.00 - 5,000.00 | Open | Details |
| 4 | Duty Manager | Full Time | SGD5,000.00 - 5,000.00 | Open | Details |
| 5 | Food & Beverage Executive | Full Time | SGD2,600.00 - 3,050.00 | Open | Details |
| 6 | Housekeeping Attendant | Full Time | SGD2,560.00 - 2,560.00 | Open | Details |
| 7 | Kitchen Steward | Full Time | SGD2,200.00 - 2,560.00 | Open | Details |
| 8 | Porter | Full Time | SGD2,200.00 - 2,560.00 | Open | Details |
| 9 | Store Officer | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
| 10 | Store Manager | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.