Company Name | Pertapis Education & Welfare Centre |
---|---|
Company UEN | S71SS0014H |
S/n | Job Title | Employment Type | Salary Range | Status | Action |
---|---|---|---|---|---|
1 | Deputy Head of Home (PCH) | Full Time | SGD4,500.00 - 5,000.00 | Open | Details |
2 | Executive (Case Worker/Social Worker), Residential Case Management Unit | Full Time | SGD2,900.00 - 3,300.00 | Open | Details |
3 | Executive, Corporate Support Unit | Full Time | SGD2,200.00 - 2,700.00 | Open | Details |
4 | Executive, Information Technology Department | Full Time | SGD2,700.00 - 3,200.00 | Open | Details |
5 | Executive (Moral), Education and Programmes Unit | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
6 | Executive, Support Services Unit | Full Time | SGD2,000.00 - 2,500.00 | Open | Details |
7 | Executive, Volunteer Management | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
8 | Officer, Corporate Relations Dept | Full Time | SGD2,100.00 - 2,500.00 | Open | Details |
9 | Officer/Executive, Education and Programmes Unit | Full Time | SGD2,500.00 - 2,800.00 | Open | Details |
10 | Officer, Residential Care Unit | Full Time | SGD2,300.00 - 2,600.00 | Open | Details |
11 | Senior Executive (Senior Social Worker), Residential Case Management (PHH) | Full Time | SGD3,700.00 - 4,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.