| Company Name | Sunset Hospitality Group |
|---|---|
| Company UEN | 202334788K |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Assistant Director of Catering Sales | Full Time | SGD7,500.00 - 10,000.00 | Open | Details |
| 2 | Assistant Guest Relations Manager | Full Time | SGD3,300.00 - 4,500.00 | Open | Details |
| 3 | Assistant Restaurant Manager | Full Time | SGD4,800.00 - 4,800.00 | Open | Details |
| 4 | Banquet Operations Executive | Full Time | SGD3,000.00 - 3,000.00 | Open | Details |
| 5 | Bar Manager | Full Time | SGD6,800.00 - 6,800.00 | Open | Details |
| 6 | Bar Supervisor/ Senior Supervisor | Full Time | SGD3,300.00 - 3,500.00 | Open | Details |
| 7 | Barista | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
| 8 | Bartender | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
| 9 | Bartender | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
| 10 | Bellman | Full Time | SGD2,200.00 - 2,200.00 | Open | Details |
| 11 | Captain | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
| 12 | Catering Sales Executive | Full Time | SGD3,000.00 - 3,200.00 | Open | Details |
| 13 | Catering Sales Manager, Corporate & Group | Full Time | SGD4,500.00 - 5,600.00 | Open | Details |
| 14 | Chef De Partie | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 15 | Cocktail Service | Full Time | SGD2,900.00 - 2,900.00 | Open | Details |
| 16 | Commis Cook | Full Time | SGD2,650.00 - 2,900.00 | Open | Details |
| 17 | Reservation & Communications Executive | Full Time | SGD2,400.00 - 2,700.00 | Open | Details |
| 18 | Concierge Manager | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
| 19 | Demi Chef De Partie | Full Time | SGD3,300.00 - 3,300.00 | Open | Details |
| 20 | Dining Reservation Agent | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 21 | Dining Reservations Supervisor | Full Time | SGD3,500.00 - 3,800.00 | Open | Details |
| 22 | F&B Operations Admin Coordinator | Full Time | SGD3,000.00 - 3,300.00 | Open | Details |
| 23 | Graphic Designer | Full Time | SGD4,500.00 - 4,500.00 | Open | Details |
| 24 | Guest Relations Executive | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 25 | Guest Relations Manager | Full Time | SGD4,500.00 - 5,500.00 | Open | Details |
| 26 | Head Bartender | Full Time | SGD4,500.00 - 5,000.00 | Open | Details |
| 27 | Head Hostess / Host | Full Time | SGD3,800.00 - 4,200.00 | Open | Details |
| 28 | Head Sommelier | Full Time | SGD7,000.00 - 7,500.00 | Open | Details |
| 29 | Hostess / Host | Full Time | SGD2,800.00 - 3,000.00 | Open | Details |
| 30 | Housekeeping Attendant | Full Time | SGD1,800.00 - 2,012.00 | Open | Details |
| 31 | Housekeeping Coordinator | Full Time | SGD2,600.00 - 2,900.00 | Open | Details |
| 32 | Housekeeping Supervisor | Full Time | SGD3,000.00 - 3,500.00 | Open | Details |
| 33 | Junior Sommelier | Full Time | SGD4,500.00 - 4,500.00 | Open | Details |
| 34 | Junior Sous Chef | Full Time | SGD4,000.00 - 4,000.00 | Open | Details |
| 35 | Kitchen Steward | Full Time | SGD2,000.00 - 2,202.00 | Open | Details |
| 36 | Laundry Runner | Full Time | SGD1,800.00 - 2,012.00 | Open | Details |
| 37 | Maintenance & Electrical Technician | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 38 | Marketing Manager | Full Time | SGD5,000.00 - 6,600.00 | Open | Details |
| 39 | Pastry Commis Cook | Full Time | SGD2,800.00 - 2,800.00 | Open | Details |
| 40 | Pastry Junior Sous Chef | Full Time | SGD4,000.00 - 4,000.00 | Open | Details |
| 41 | Restaurant Manager / F&B Manager | Full Time | SGD7,000.00 - 8,000.00 | Open | Details |
| 42 | Runner | Full Time | SGD2,600.00 - 2,600.00 | Open | Details |
| 43 | Sales Coordinator | Full Time | SGD3,033.00 - 3,033.00 | Open | Details |
| 44 | Sales Manager, Corporate | Full Time | SGD6,500.00 - 6,500.00 | Open | Details |
| 45 | Sales Manager, Leisure | Full Time | SGD6,500.00 - 6,500.00 | Open | Details |
| 46 | Security Manager | Full Time | SGD6,500.00 - 6,500.00 | Open | Details |
| 47 | Security Officer | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 48 | Senior Maintenance & Electrical Technician | Full Time | SGD2,400.00 - 2,800.00 | Open | Details |
| 49 | Senior Pastry Chef | Full Time | SGD6,000.00 - 6,800.00 | Open | Details |
| 50 | Sommelier | Full Time | SGD4,200.00 - 5,000.00 | Open | Details |
| 51 | Sous Chef | Full Time | SGD4,000.00 - 4,500.00 | Open | Details |
| 52 | Steward Supervisor | Full Time | SGD3,500.00 - 3,500.00 | Open | Details |
| 53 | Supervisor | Full Time | SGD3,300.00 - 3,800.00 | Open | Details |
| 54 | Uniform/ Linen Attendant | Full Time | SGD2,115.00 - 2,115.00 | Open | Details |
| 55 | Waiter | Full Time | SGD2,800.00 - 2,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.