| Company Name | Chang Cheng Food & Beverage Pte Ltd |
|---|---|
| Company UEN | 200903593Z |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Central Kitchen Operation Admin | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 2 | Business Support Officer | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 3 | Operations Executive | Full Time | SGD2,600.00 - 2,800.00 | Open | Details |
| 4 | Bubble Tea Barista | Full Time | SGD2,350.00 - 2,800.00 | Open | Details |
| 5 | Driver | Full Time | SGD2,500.00 - 2,600.00 | Open | Details |
| 6 | Stall Assistant | Full Time | SGD2,200.00 - 2,800.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.