| Company Name | Recruit Haus Pte Ltd |
|---|---|
| Company UEN | 200923851G |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Part-time Call Centre Research Interviewers (PM) | Full Time | SGD1,200.00 - 1,200.00 | Open | Details |
| 2 | Part-time Call Centre Research Interviewers (Evening) | Full Time | SGD1,600.00 - 1,600.00 | Open | Details |
| 3 | Pharmacist | Full Time | SGD4,000.00 - 6,000.00 | Open | Details |
| 4 | Pharmacy Technician, Inpatient/ Retail Pharmacy | Full Time | SGD2,500.00 - 4,000.00 | Open | Details |
| 5 | Registered / Senior Staff Nurse (Multiple Disciplines) | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 6 | Consultant / Senior Consultant Radiologist (Diagnostic or Interventional) | Full Time | SGD30,000.00 - 45,000.00 | Open | Details |
| 7 | Snr/ Radiographer – Gen/ MRI / CT/ US | Full Time | SGD4,000.00 - 8,000.00 | Open | Details |
| 8 | Program Manager for English and Education | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 9 | Technician/ Senior Technician (Control & Instrumentation) | Full Time | SGD1,800.00 - 2,500.00 | Open | Details |
| 10 | Technical Officer/ Senior Technical Officer (Control & Instrumentation) | Full Time | SGD2,200.00 - 3,800.00 | Open | Details |
| 11 | Engineer/ Executive Engineer/ Assistant Manager (Control & Instrumentation) | Full Time | SGD3,200.00 - 5,500.00 | Open | Details |
| 12 | Outdoor Sales Executive (Chemicals) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 13 | Sales Executive (Semi-Con / Manufacturing) | Full Time | SGD3,000.00 - 4,500.00 | Open | Details |
| 14 | Product Development Sales Executive/ Senior Executive | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 15 | Assistant Manager (Large Electricity Sales) | Full Time | SGD3,800.00 - 4,500.00 | Open | Details |
| 16 | Billing & Settlement Officer/ Senior Officer/ Executive | Full Time | SGD2,400.00 - 3,500.00 | Open | Details |
| 17 | Customer Care Officer/ Executive (Sales) | Full Time | SGD2,500.00 - 3,300.00 | Open | Details |
| 18 | Customer Care Officer/ Executive (Account Servicing) | Full Time | SGD2,500.00 - 3,300.00 | Open | Details |
| 19 | Conveyancing Secretary | Full Time | SGD3,200.00 - 5,000.00 | Open | Details |
| 20 | Sales Executive (Commercial Interior Design) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 21 | IT Executive (SAP) | Full Time | SGD3,800.00 - 4,800.00 | Open | Details |
| 22 | Sales Executive (Heavy Machinery / Construction) | Full Time | SGD3,000.00 - 4,000.00 | Open | Details |
| 23 | Admin Operations Executive | Full Time | SGD2,600.00 - 3,000.00 | Open | Details |
| 24 | Front Line Guest Relations (Wellness Centre) | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 25 | Head of Global Commercial Strategy (Healthcare/Dental) | Full Time | SGD18,000.00 - 25,000.00 | Open | Details |
| 26 | HR Executive (with Payroll) | Full Time | SGD2,800.00 - 3,500.00 | Open | Details |
| 27 | Preschool Educator (Central Singapore) (L1 / L2 Certified / Assistant Teacher) | Full Time | SGD2,500.00 - 4,000.00 | Open | Details |
| 28 | Kitchen Assistant x 6 (Islandwide) | Full Time | SGD2,155.00 - 2,360.00 | Open | Details |
| 29 | Cook x 12 (Islandwide) | Full Time | SGD2,355.00 - 2,577.00 | Open | Details |
| 30 | Tea Barista | Full Time | SGD2,700.00 - 3,500.00 | Open | Details |
| 31 | Head of Manufacturing | Full Time | SGD10,000.00 - 13,000.00 | Open | Details |
| 32 | Sales Coordinator / Inside Sales Support | Full Time | SGD3,000.00 - 3,600.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.