| Company Name | Fullerton Hotels & Resorts |
|---|---|
| Company UEN | 200416456R |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Captain (Bar / In Room Dinning / Restaurant / Banquet) | Full & Part Time | SGD1,800.00 - 2,300.00 | Open | Details |
| 2 | Guest Relations Executive (Front Office) | Full & Part Time | SGD2,400.00 - 3,000.00 | Open | Details |
| 3 | Guest Relations Executive (Food & Beverage) | Full & Part Time | SGD2,650.00 - 3,000.00 | Open | Details |
| 4 | Housekeeping Supervisor (Room / Public Area) | Full & Part Time | SGD2,000.00 - 2,300.00 | Open | Details |
| 5 | Steward | Full & Part Time | SGD1,600.00 - 1,750.00 | Open | Details |
| 6 | Technician | Full & Part Time | SGD1,900.00 - 2,500.00 | Open | Details |
| 7 | Commis - Western / Asian / Pastry | Full & Part Time | SGD1,750.00 - 2,100.00 | Open | Details |
| 8 | Chef de Partie (Chinese / Western / Banquet ) | Full & Part Time | SGD2,200.00 - 3,000.00 | Open | Details |
| 9 | Reservation Sales Executive | Full & Part Time | SGD2,400.00 - 3,200.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.