Perennial Holdings Private Limited (“Perennial Holdings”) is an integrated real estate and healthcare company headquartered in Singapore. As a real estate owner, developer and manager, Perennial Holdings focuses strategically on large-scale transit-oriented developments (“TODs”) and has a presence in China, Singapore, Malaysia, Indonesia and Sri Lanka with a portfolio spanning approximately 80 million square feet in total gross floor area. As a healthcare services owner, operator and manager, Perennial Holdings focuses on hospitals and medical centres, healthcare hubs, and eldercare and senior housing in China with a presence across 16 cities with over 22,000 beds, comprising approximately 12,000 operational beds and over 10,000 beds in the pipeline. Perennial Holdings’ network of healthcare facilities includes general, rehabilitation and specialist hospitals, as well as assisted living apartments, eldercare and nursing homes, and its integrated eldercare services comprise medical, nursing, rehabilitation, dementia and home care.
Perennial Holdings’ portfolio in China comprises eight TODs, of which five, namely Chengdu East High Speed Railway (“HSR”) Integrated Development, Perennial Tianjin South HSR International Healthcare and Business City, Perennial Kunming South HSR International Healthcare and Business City, Perennial Xi’an North HSR International Healthcare and Business City and Hangzhou West HSR Integrated Development, are situated adjacent to five of the country’s largest HSR stations and the majority are healthcare-centric with medical, eldercare and hospitality components. Notable landmark commercial TODs include Beijing Tongzhou Integrated Development. In Singapore, Perennial Holdings’ portfolio comprises iconic properties, such as 8 Shenton Way, Golden Mile Complex, Capitol Singapore, CHIJMES, Perennial Business City and Caldecott Hill, located in the prime city and suburban districts near transportation hubs.
| Company Name | Perennial Holdings Pte Ltd |
|---|---|
| Company UEN | 200210338M |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | Senior TCM Physician | Full Time | SGD5,000.00 - 8,000.00 | Open | Details |
| 2 | TCM Assistant, Perennial Living | Full & Part Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 3 | Physiotherapist | Full Time | SGD5,000.00 - 6,000.00 | Open | Details |
| 4 | Therapy Aide | Full Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 5 | Personal Concierge, Assisted Living | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 6 | Staff Nurse | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 7 | Nursing Aide | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
| 8 | Care Associate | Full Time | SGD2,200.00 - 3,000.00 | Open | Details |
| 9 | Front Desk Associate, Perennial Living | Full Time | SGD2,500.00 - 3,000.00 | Open | Details |
| 10 | Senior Executive / Executive, Project Management | Full Time | SGD3,500.00 - 4,500.00 | Open | Details |
| 11 | Senior Executive / Executive, WSH | Full Time | SGD4,200.00 - 5,500.00 | Open | Details |
| 12 | Manager, Retail Leasing | Full Time | SGD7,000.00 - 9,000.00 | Open | Details |
| 13 | Manager, Design Management | Full Time | SGD7,000.00 - 8,000.00 | Open | Details |
| 14 | Rehabilitation and Fitness Trainer | Full Time | SGD4,000.00 - 5,500.00 | Open | Details |
| 15 | Rehab & Fitness Assistant Trainer | Full & Part Time | SGD2,000.00 - 3,000.00 | Open | Details |
| 16 | Clinic Assistant | Full Time | SGD2,500.00 - 3,500.00 | Open | Details |
| 17 | Senior Executive/Manager, Sales & Marketing | Full Time | SGD3,500.00 - 6,500.00 | Open | Details |
| 18 | Executive, Marketing Communications - Capitol Singapore & CHIJMES | Full Time | SGD3,200.00 - 4,500.00 | Open | Details |
| 19 | Service Experience Manager | Full Time | SGD5,500.00 - 7,500.00 | Open | Details |
| 20 | Senior Manager/Assistant Vice President, Project Management | Full Time | SGD6,000.00 - 12,000.00 | Open | Details |
| 21 | Medical Concierge | Full Time | SGD5,000.00 - 7,000.00 | Open | Details |
We've searched more than 150+ Orders We did not find any orders for you search.