| Company Name | The Singapore Island Country Club |
|---|---|
| Company UEN | S64SS0032E |
| S/n | Job Title | Employment Type | Salary Range | Status | Action |
|---|---|---|---|---|---|
| 1 | F&B Captain | Full Time | SGD2,320.00 - 2,800.00 | Closed | Details |
| 2 | Sports & Recreation Officer | Full Time | SGD2,400.00 - 2,700.00 | Closed | Details |
| 3 | Junior Sous Chef (Local / Western) | Full Time | SGD3,000.00 - 3,300.00 | Closed | Details |
| 4 | Security Supervisor | Full Time | SGD2,905.00 - 3,300.00 | Closed | Details |
| 5 | Senior / Maintenance Executive (Facilities & Building) | Full Time | SGD3,500.00 - 4,600.00 | Closed | Details |
| 6 | Part Time Chef | Part Time | SGD15.00 - 18.00 | Closed | Details |
| 7 | Chef de Partie (Local / Western) | Full Time | SGD2,520.00 - 3,000.00 | Closed | Details |
| 8 | Part Time Waiter / Waitress | Part Time | SGD15.00 - 18.00 | Closed | Details |
| 9 | Course Marshal (Golf) | Full Time | SGD2,000.00 - 2,200.00 | Closed | Details |
| 10 | F&B Executive | Full Time | SGD2,875.00 - 3,300.00 | Closed | Details |
| 11 | Maintenance Specialist (Facilities & Building) | Full Time | SGD2,200.00 - 2,500.00 | Closed | Details |
| 12 | Executive, Learning, People Experience & Service Quality | Full Time | SGD3,500.00 - 4,000.00 | Closed | Details |
| 13 | Maintenance Executive (Golf Course Maintenance - Equipment & Machinery) | Full Time | SGD3,000.00 - 3,300.00 | Closed | Details |
We've searched more than 150+ Orders We did not find any orders for you search.